Size Chart
The garment model, fabric, style, and treatment may affect the way it fits.
Europe/Italy | U.S.A. | U.K. | Korea | China |
---|---|---|---|---|
34 | 4 | 1 | 21 | 21 |
34.5 | 4.5 | 1.5 | 21.5 | 21.5 |
35 | 5 | 2 | 22 | 22 |
35.5 | 5.5 | 2.5 | 22.5 | 22.5 |
36 | 6 | 3 | 23 | 23 |
36.5 | 6.5 | 3.5 | 23.5 | 23.5 |
37 | 7 | 4 | 24 | 24 |
37.5 | 7.5 | 4.5 | 24.4 | 24.4 |
38 | 8 | 5 | 25 | 25 |
38.5 | 8.5 | 5.5 | 25.5 | 25.5 |
39 | 9 | 6 | 26 | 26 |
39.5 | 9.5 | 6.5 | 26.5 | 26.5 |
40 | 10 | 7 | 27 | 27 |
40.5 | 10.5 | 7.5 | 27.5 | 27.5 |
41 | 11 | 8 | 28 | 28 |
41.5 | 11.5 | 8.5 | 28.5 | 28.5 |
42 | 12 | 9 | 29 | 29 |
Men's Footwear
Europe/Italy | U.S.A. | U.K. | Korea | China |
---|---|---|---|---|
38 | 5 | 4 | 23 | 23 |
38.5 | 5.5 | 4.5 | 23.5 | 23.5 |
39 | 6 | 5 | 24 | 24 |
39.5 | 6.5 | 5.5 | 24.5 | 24.5 |
40 | 7 | 6 | 25 | 25 |
40.5 | 7.5 | 6.5 | 25.5 | 25.5 |
41 | 8 | 7 | 26 | 26 |
41.5 | 8.5 | 7.5 | 26.5 | 26.5 |
42 | 9 | 8 | 27 | 27 |
42.5 | 9.5 | 8.5 | 27.5 | 27.5 |
43 | 10 | 9 | 28 | 28 |
43.5 | 10.5 | 9.5 | 28.5 | 28.5 |
44 | 11 | 10 | 29 | 29 |
44.5 | 11.5 | 10.5 | 29.5 | 29.5 |
45 | 12 | 11 | 30 | 30 |
45.5 | 12.5 | 11.5 | 30.5 | 30.5 |
46 | 13 | 12 | 31 | 31 |
46.5 | 13.5 | 12.5 | 31.5 | 31.5 |
47 | 14 | 13 | 32 | 32 |
Men's Shirts
International | U.S.A | Europe/Italy |
---|---|---|
S | 15 | 38 |
M | 15.5 | 40 |
L | 16 | 42 |
XL | 16.5 | 44 |
XXL | 17 | 46 |
Women's Beachwear
International | Roman Numera | Under Bra | Cup | |||
Size | Size | Measurement, cm | A | B | C | D |
XXS | 0 | 53-57 | 77-78 | 78-79 | 80-81 | 80-83 |
XS | I | 58-62 | 78-79 | 80-81 | 82-83 | 84-85 |
S | II | 63-67 | 83-84 | 85-86 | 87-88 | 89-90 |
M | III | 68-72 | 88-89 | 90-91 | 92-93 | 94-95 |
L | IV | 73-77 | 93-94 | 95-96 | 97-98 | 99-100 |
XL | V | 78-82 | 98-99 | 100-101 | 102-103 | 104-105 |
XXL | VI | 83-87 | 103-104 | 105-106 | 107-108 | 109-110 |